مقالات و مدارک علمی
Cited by | Year | Brief Description |
112 | 2021 | بررسی ارتباط وضعیت ویتامین D با آسیبهای ریوی و نتایج بالینی در بیماران COVID-19 |
94 | 2020 | دوره بالینی و ویژگیهای تصویربرداری در گیرندگان پیوند کلیه مبتلا به COVID-19 |
48 | 2021 | بررسی ارتباط شاخصهای قلبی اندازهگیری شده با سیتی اسکن با آسیبهای ریوی در COVID-19 |
42 | 2020 | ویژگیهای بالینی و رادیولوژیک COVID-19 در بیماران با بیماری کلیوی مزمن |
40 | 2022 | بررسی اثرات ویتامین C و تاثیر آن بر یافتههای سیتیاسکن ریه در COVID-19 |
39 | 2013 | بررسی اثرات مکمل کلرلا و کاهش استرس اکسیداتیو در سیگاریهای سالم |
34 | 2020 | پیشبینی پیشآگهی COVID-19 با استفاده از امتیاز شدت بیماری مبتنی بر سیتیاسکن |
31 | 2021 | بررسی رابطه بافت چربی اپیکاردی و نشانگرهای التهابی در COVID-19 |
28 | 2020 | تحلیل کاهش نرخ پنومونی COVID-19 در گیرندگان پیوند کلیه |
26 | 2012 | نتایج جراحی رِسکشن لوواتور در مراکز درمان چشم در ایران |
23 | 2016 | ارزیابی توزیع چربی شکمی در بیماری کبد چرب غیر الکلی با MRI |
22 | 2021 | بررسی ارتباط بین سیتیاسکن قفسه سینه و نتایج RT-PCR در تشخیص COVID-19 |
20 | 2023 | مقایسه MRI و سونوگرافی آندوآنال در ارزیابی فیستولهای پرینال |
18 | 2020 | شناسایی عوامل خطر برای نتایج ضعیف در بیماران مبتلا به ذاتالریه ویروسی |
14 | 2021 | ارزیابی پیشبینیکننده نشانگرهای التهابی برای آسیبهای ریوی در COVID-19 |
13 | 2020 | بررسی روند استفاده از سیتیاسکن قفسه سینه در ایران |
12 | 2014 | فیستول دوسنی-کولیک به عنوان عارضهای از بیماری زخم معده |
9 | 2013 | لوکمی میلوژن حاد که شبیه سلولیت سریع پرهاوربیتال است |
8 | 2022 | مقایسه سیتیاسکن قفسه سینه با دوز کم و بسیار کم برای تشخیص پنومونی ویروسی |
7 | 2021 | گزارش یک مورد از بیماری روزای-دورفمن با درگیری کلیوی بدون علامت |
6 | 2021 | ارزیابی ویژگیهای تصویربرداری مقطعی در تمایز بین ضایعات طحالی خوشخیم و بدخیم |
5 | 2012 | همنگیوم غاری اوربیتال عودکننده به دلیل نادیده گرفتن تومورهای متعدد |
4 | 2021 | گزارش موردی انسداد وریدی بالون در واریس رکتوم |
4 | 2021 | گزارش یک مورد آنژیولیومیوم اوربیتال |
3 | 2022 | استفاده از سیتیاسکن راهنما برای درمان همنگیوم کبدی بزرگ |
3 | 2021 | انفارکتوس چند ارگان پس از انسداد واریس مری با استفاده از چسب |
2 | 2024 | بررسی ارتباط شاخص انسدادی رگ شریانی ریه و دادههای بالینی در آمبولی ریوی حاد |
2 | 2014 | بررسی ارتباط چاقی شکمی با کبد چرب از طریق MRI |
2 | 2010 | تومور شبه التهابی بدون علت در پلک |
1 | 2023 | درمان کیست استخوانی تکحفرهای پاشنه با تزریق سیمان تحت هدایت سیتیاسکن |
1 | 2022 | استفاده از تزریق آمفوتریسین داخلچشمی در میکورمایسیس مرتبط با COVID-19 |
1 | 2022 | اثرات کلسیم شریانی کرونر بر شدت و بقا در بیماران COVID-19 |
1 | 2020 | ارزیابی درمانهای مختلف در مدیریت ندولهای خوشخیم تیروئید |
1 | 2015 | ارتباط اندازهگیریهای حجمی سیتی با اندیسهای پرفیوژن داپلر در متاستازهای کبدی |
1 | 2009 | شیوع مری پوشیده از سلولهای استوانهای در بیماران GERD ایرانی |
1 | 2025 | بررسی ارتباط ادرار مثانه هانسفیلد با تشخیص عفونت دستگاه ادراری |
Title |
Possible association of vitamin D status with lung involvement and outcome in patients with COVID-19: a retrospective study |
Clinical course, imaging features, and outcomes of COVID-19 in kidney transplant recipients |
The association of CT-measured cardiac indices with lung involvement and clinical outcome in patients with COVID-19 |
Clinical and radiologic characteristics of COVID-19 in patients with CKD |
Effects of intravenous vitamin C on pulmonary CT findings and clinical outcomes of COVID-19 pneumonia: a randomized clinical trial |
Investigation of the effects of Chlorella vulgaris supplementation on oxidative stress in healthy smokers |
Novel coronavirus disease 2019: predicting prognosis with a computed tomography-based disease severity score and clinical laboratory data |
Epicardial adipose tissue, inflammatory biomarkers and COVID-19: Is there a possible relationship? |
Low rate of COVID‐19 pneumonia in kidney transplant recipients—A battle between infection and immune response? |
Outcomes of levator resection at tertiary eye care center in Iran: a 10-year experience |
Assessment of abdominal fat distribution in non-alcoholic fatty liver disease by magnetic resonance imaging |
Correlation between low-dose chest computed tomography and RT-PCR results for the diagnosis of COVID-19 |
Comparison of MRI and endoanal ultrasound in assessing perianal fistula |
Risk factors for poor outcome in patients with severe viral pneumonia on chest CT during the COVID-19 outbreak |
Prognostic value of inflammatory biomarkers for predicting lung involvement and clinical outcome in COVID-19 |
A multicenter survey on the trend of chest CT scan utilization: tracing the first footsteps of COVID-19 in Iran |
Benign duodenocolic fistula as a complication of peptic ulcer disease |
Acute myelogenous leukemia mimicking fulminant periorbital cellulitis |
Agreement between low-dose and ultra-low-dose chest CT for the diagnosis of viral pneumonia during the COVID-19 pandemic |
Rosai‐Dorfman disease: A case report of asymptomatic isolated renal involvement |
Evaluation of cross-sectional imaging features that aid in the differentiation of benign and malignant splenic lesions |
Recurrent orbital cavernous hemangioma due to overlooked multiple tumors |
Balloon-occluded antegrade transvenous obliteration of rectal varices: a case report |
Orbital angioleiomyoma: Report of a case |
CT-Scan Guided Percutaneous Transhepatic Bleomycin/Ethiodized Oil Sclerotherapy for Symptomatic Giant Hepatic Hemangioma |
Multi-organ infarction following percutaneous transhepatic esophageal variceal obliteration with glue injection |
The correlation between the CT angiographic pulmonary artery obstructive index and clinical data in patients with acute pulmonary thromboembolism |
Association between abdominal adiposity and fatty liver: A non-invasive assessment in general population by MRI |
Idiopathic inflammatory pseudotumor of the eyelid |
Treatment of a calcaneal unicameral bone cyst by percutaneous CT-guided cement injection using a double-needle technique |
CT-Scan Guided Intra-orbital Amphotericin Injection in COVID-19-associated Mucormycosis |
Coronary artery calcification: Effects on severity and survival in patients with COVID-19 |
Evaluation of Ethanol Injection, Radiofrequency Ablation, and Levothyroxine Therapy in the Management of Benign Thyroid Nodules |
Relationship between CT volumetric measurements and Doppler perfusion indices in gastrointestinal liver metastasis |
Prevalence of Columnar Lined Esophagus Among Iranian GERD Patients |
The association between Hansfield bladder urine in non-contrast CT scan and positive urine culture for identification of urinary tract infection |